Statistiques d'accès à fauvet.net – Octobre 2002

[Statistiques journalières] [Statistiques horaires] [URLs] [Pages d’entrée] [Pages de sortie] [Sites] [Référents] [Mots-clés] [Navigateurs] [Pays]

Statistiques mensuelles pour Octobre 2002
Total des Hits 222552
Total des Fichiers 202112
Total Pages 13627
Total Visites 4573
Total des Ko 1093869
Total des Sites uniques 5900
Total des URLs uniques 1764
Total des Référents uniques 469
Total des Navigateurs 777
. Moy. Max
Hits par Heure 299 1129
Hits par Jour 7179 9742
Fichiers par Jour 6519 8941
Pages par Jour 439 694
Visites par Jour 147 277
KOctets par Jour 35286 50923
Hits par code de réponse
Code 200 – OK 202112
Code 206 – Partial Content 213
Code 302 – Found 125
Code 304 – Not Modified 20031
Code 400 – Bad Request 24
Code 404 – Not Found 45
Code 500 – Internal Server Error 2

Statistiques journalières pour Octobre 2002
Jour Hits Fichiers Pages Visites Sites Ko
1 6004 2.70% 5516 2.73% 367 2.69% 116 2.54% 245 4.15% 29705 2.72%
2 7860 3.53% 7141 3.53% 450 3.30% 154 3.37% 291 4.93% 37214 3.40%
3 7907 3.55% 6952 3.44% 617 4.53% 277 6.06% 321 5.44% 40507 3.70%
4 6302 2.83% 5951 2.94% 351 2.58% 137 3.00% 300 5.08% 30442 2.78%
5 4341 1.95% 3883 1.92% 380 2.79% 112 2.45% 209 3.54% 23468 2.15%
6 5444 2.45% 4725 2.34% 445 3.27% 187 4.09% 301 5.10% 31394 2.87%
7 8242 3.70% 7264 3.59% 544 3.99% 185 4.05% 304 5.15% 38990 3.56%
8 7148 3.21% 6400 3.17% 409 3.00% 156 3.41% 333 5.64% 34614 3.16%
9 8939 4.02% 7401 3.66% 470 3.45% 179 3.91% 334 5.66% 40283 3.68%
10 6452 2.90% 5729 2.83% 344 2.52% 132 2.89% 270 4.58% 34191 3.13%
11 6837 3.07% 6133 3.03% 411 3.02% 126 2.76% 257 4.36% 33236 3.04%
12 3723 1.67% 3510 1.74% 234 1.72% 91 1.99% 194 3.29% 20820 1.90%
13 6113 2.75% 5468 2.71% 370 2.72% 137 3.00% 260 4.41% 28558 2.61%
14 6008 2.70% 5384 2.66% 322 2.36% 135 2.95% 309 5.24% 28996 2.65%
15 6156 2.77% 5792 2.87% 384 2.82% 127 2.78% 321 5.44% 31433 2.87%
16 8270 3.72% 7200 3.56% 449 3.29% 162 3.54% 308 5.22% 37253 3.41%
17 9742 4.38% 8941 4.42% 508 3.73% 203 4.44% 372 6.31% 43078 3.94%
18 9188 4.13% 8599 4.25% 597 4.38% 158 3.46% 331 5.61% 43962 4.02%
19 5219 2.35% 4564 2.26% 285 2.09% 97 2.12% 210 3.56% 26045 2.38%
20 5800 2.61% 5255 2.60% 416 3.05% 152 3.32% 252 4.27% 30142 2.76%
21 8552 3.84% 7943 3.93% 694 5.09% 190 4.15% 347 5.88% 50923 4.66%
22 9068 4.07% 8406 4.16% 560 4.11% 151 3.30% 390 6.61% 45511 4.16%
23 7930 3.56% 7372 3.65% 396 2.91% 107 2.34% 266 4.51% 40787 3.73%
24 7693 3.46% 7110 3.52% 411 3.02% 140 3.06% 269 4.56% 37485 3.43%
25 9441 4.24% 8917 4.41% 473 3.47% 152 3.32% 305 5.17% 46828 4.28%
26 7213 3.24% 6720 3.32% 581 4.26% 132 2.89% 257 4.36% 36464 3.33%
27 6261 2.81% 5837 2.89% 382 2.80% 128 2.80% 250 4.24% 32413 2.96%
28 7702 3.46% 6832 3.38% 451 3.31% 141 3.08% 304 5.15% 35897 3.28%
29 8613 3.87% 8079 4.00% 612 4.49% 131 2.86% 283 4.80% 39785 3.64%
30 7044 3.17% 6575 3.25% 375 2.75% 152 3.32% 302 5.12% 32735 2.99%
31 7340 3.30% 6513 3.22% 339 2.49% 135 2.95% 326 5.53% 30708 2.81%

Statistiques horaires pour Octobre 2002
Heure Hits Fichiers Pages Ko
Moy. Total Moy. Total Moy. Total Moy. Total
0 192 5972 2.68% 178 5533 2.74% 12 379 2.78% 1057 32769 3.00%
1 137 4267 1.92% 118 3674 1.82% 9 281 2.06% 641 19885 1.82%
2 81 2538 1.14% 77 2396 1.19% 4 144 1.06% 367 11369 1.04%
3 88 2746 1.23% 84 2626 1.30% 5 175 1.28% 438 13565 1.24%
4 68 2109 0.95% 57 1795 0.89% 4 129 0.95% 329 10189 0.93%
5 49 1538 0.69% 45 1414 0.70% 2 78 0.57% 215 6656 0.61%
6 54 1692 0.76% 48 1510 0.75% 4 153 1.12% 234 7253 0.66%
7 55 1712 0.77% 51 1598 0.79% 3 103 0.76% 249 7709 0.70%
8 149 4628 2.08% 136 4245 2.10% 10 318 2.33% 748 23190 2.12%
9 282 8748 3.93% 258 7999 3.96% 19 592 4.34% 1478 45819 4.19%
10 361 11206 5.04% 335 10387 5.14% 24 750 5.50% 1796 55665 5.09%
11 448 13913 6.25% 409 12683 6.28% 24 762 5.59% 2082 64556 5.90%
12 392 12164 5.47% 348 10791 5.34% 27 838 6.15% 1815 56252 5.14%
13 499 15498 6.96% 451 13983 6.92% 29 920 6.75% 2434 75463 6.90%
14 523 16239 7.30% 480 14889 7.37% 30 956 7.02% 2542 78815 7.21%
15 564 17511 7.87% 516 15999 7.92% 32 1005 7.38% 2875 89114 8.15%
16 537 16659 7.49% 499 15476 7.66% 31 973 7.14% 2678 83027 7.59%
17 506 15699 7.05% 447 13873 6.86% 27 842 6.18% 2310 71608 6.55%
18 448 13894 6.24% 403 12514 6.19% 30 931 6.83% 2221 68848 6.29%
19 392 12156 5.46% 351 10910 5.40% 24 763 5.60% 1907 59112 5.40%
20 356 11049 4.96% 334 10372 5.13% 21 657 4.82% 1912 59264 5.42%
21 362 11250 5.05% 326 10110 5.00% 23 719 5.28% 1759 54542 4.99%
22 317 9845 4.42% 278 8626 4.27% 19 617 4.53% 1586 49178 4.50%
23 307 9519 4.28% 280 8709 4.31% 17 542 3.98% 1614 50021 4.57%
Top 30 sur un total de 5900 sites
# Hits Fichiers Ko Visites Nom d’hôte
1 1659 0.75% 1583 0.78% 9784 0.89% 40 0.87% 212.198.0.96
2 1074 0.48% 1073 0.53% 7639 0.70% 19 0.42% 194.158.98.36
3 957 0.43% 759 0.38% 9214 0.84% 15 0.33% 66.77.73.73
4 878 0.39% 843 0.42% 5626 0.51% 15 0.33% 194.158.104.34
5 848 0.38% 691 0.34% 5538 0.51% 40 0.87% 213.36.82.225
6 740 0.33% 271 0.13% 1621 0.15% 2 0.04% 217.120.70.27
7 560 0.25% 560 0.28% 4594 0.42% 15 0.33% 194.158.98.37
8 559 0.25% 540 0.27% 2596 0.24% 10 0.22% 212.23.162.41
9 558 0.25% 165 0.08% 840 0.08% 1 0.02% 193.252.49.204
10 556 0.25% 267 0.13% 1386 0.13% 2 0.04% 24.202.69.151
11 509 0.23% 509 0.25% 1588 0.15% 1 0.02% 194.209.13.177
12 493 0.22% 184 0.09% 1147 0.10% 2 0.04% 80.83.32.16
13 486 0.22% 375 0.19% 2901 0.27% 1 0.02% 193.253.214.41
14 485 0.22% 483 0.24% 2714 0.25% 10 0.22% 194.158.104.36
15 460 0.21% 212 0.10% 785 0.07% 6 0.13% 193.95.3.163
16 441 0.20% 386 0.19% 1655 0.15% 8 0.17% 212.30.116.58
17 433 0.19% 198 0.10% 838 0.08% 8 0.17% 193.95.3.132
18 424 0.19% 424 0.21% 1984 0.18% 6 0.13% 195.132.0.227
19 419 0.19% 364 0.18% 1759 0.16% 4 0.09% 164.2.255.244
20 390 0.18% 390 0.19% 1664 0.15% 1 0.02% 212.239.174.18
21 379 0.17% 109 0.05% 841 0.08% 1 0.02% 62.202.73.213
22 353 0.16% 353 0.17% 1106 0.10% 1 0.02% 62.147.103.160
23 340 0.15% 340 0.17% 2832 0.26% 3 0.07% 212.234.180.194
24 331 0.15% 191 0.09% 730 0.07% 1 0.02% 80.236.128.67
25 326 0.15% 268 0.13% 1318 0.12% 1 0.02% 80.11.52.56
26 312 0.14% 312 0.15% 972 0.09% 1 0.02% 193.253.213.226
27 305 0.14% 299 0.15% 1961 0.18% 1 0.02% 212.234.194.118
28 304 0.14% 76 0.04% 456 0.04% 1 0.02% 195.101.248.26
29 299 0.13% 254 0.13% 1132 0.10% 1 0.02% 24.132.102.68
30 299 0.13% 122 0.06% 1087 0.10% 1 0.02% 80.200.148.12
Top 10 sur un total de 5900 sites par Ko
# Hits Fichiers Ko Visites Nom d’hôte
1 1659 0.75% 1583 0.78% 9784 0.89% 40 0.87% 212.198.0.96
2 957 0.43% 759 0.38% 9214 0.84% 15 0.33% 66.77.73.73
3 1074 0.48% 1073 0.53% 7639 0.70% 19 0.42% 194.158.98.36
4 878 0.39% 843 0.42% 5626 0.51% 15 0.33% 194.158.104.34
5 848 0.38% 691 0.34% 5538 0.51% 40 0.87% 213.36.82.225
6 226 0.10% 176 0.09% 5302 0.48% 16 0.35% 195.93.48.13
7 242 0.11% 180 0.09% 4656 0.43% 20 0.44% 195.93.32.13
8 560 0.25% 560 0.28% 4594 0.42% 15 0.33% 194.158.98.37
9 286 0.13% 286 0.14% 3372 0.31% 1 0.02% 161.114.126.51
10 282 0.13% 282 0.14% 3257 0.30% 1 0.02% 217.136.157.9
Top 20 sur un total de 267 groupes de mots-clés
# Hits Mots-clés
1 81 15.70% oradour sur glane
2 44 8.53% oradour
3 14 2.71% yamaha rd 350
4 11 2.13% kawasaki 500
5 9 1.74% oradour-sur-glane
6 7 1.36% schutzstaffel
7 7 1.36% ss
8 6 1.16% waffen ss
9 5 0.97% hate linux
10 5 0.97% kawasaki 500 h1
11 5 0.97% oradur
12 5 0.97% pingouin
13 4 0.78% arbre généalogique
14 4 0.78% enfants
15 4 0.78% oradour 1944
16 4 0.78% photos de yeux
17 3 0.58% 10 juin 1944
18 3 0.58% lecteur de diquette
19 3 0.58% oradur sur glane
20 3 0.58% photos de beaubourg
Top 15 sur un total de 777 navigateurs
# Hits Navigateur
1 35551 15.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 15484 6.96% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 13909 6.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 12713 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 10902 4.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 8223 3.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 7346 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 6087 2.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 5641 2.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 5604 2.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 3284 1.48% Mozilla/3.01 (compatible;)
12 3177 1.43% Mozilla/4.0 (compatible; MSIE 5.0b1; Mac_PowerPC)
13 3074 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 5.
14 2602 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 2579 1.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)

Top 1 sur un total de 1 pays
# Hits Fichiers Ko Pays
1 222552 100.00% 202325 100.11% 1093869 100.00% Non-resolu/Inconnu